Back to Markets
Top 24h Returns
The highest payout multipliers from markets settled in the last 24 hours. Because of our parimutuel AMM structure, contrarian predictions can yield massive returns compared to traditional fixed-odds platforms.
| Rank | Market Name | Winning Outcome | Settled At | Payout Multiplier |
|---|---|---|---|---|
| 🥇 | SC Freiburg vs Racing Genk (Total) | 6 | 3/19/2026, 7:30:00 PM | 32834666571608739840.00x |
| 🥈 | AS Roma vs Bologna (Total) | 7 | 3/19/2026, 9:45:00 PM | 253702853654277056.00x |
| 🥉 | Real Betis vs Panathinaikos (Spread) | 4 | 3/19/2026, 9:45:00 PM | 95141521618972160.00x |
| #4 | Lyon vs Celta Vigo (Spread) | -2 | 3/19/2026, 7:30:00 PM | 335.07x |
| #5 | FC Midtjylland vs Nottingham Forest: 1X2 | Nottingham Forest | 3/19/2026, 7:30:00 PM | 196.21x |
| #6 | SC Freiburg vs Racing Genk: 1X2 | SC Freiburg | 3/19/2026, 7:30:00 PM | 49.02x |
| #7 | FC Midtjylland vs Nottingham Forest (Total) | 3 | 3/19/2026, 7:30:00 PM | 42.91x |
| #8 | BTC/USD: 5m Rolling (19:05 UTC) | UP | 3/19/2026, 7:05:00 PM | 42.64x |
| #9 | SC Freiburg vs Racing Genk: Both Teams To Score (BTTS) | Yes | 3/19/2026, 7:30:00 PM | 30.53x |
| #10 | Real Betis vs Panathinaikos (Total) | 4 | 3/19/2026, 9:45:00 PM | 29.05x |
How are multipliers calculated?
These multipliers represent the absolute highest ROI generated in each market. They are calculated by taking the final payout value per unit (after the 3% parimutuel pool fee) and dividing it by the lowest entry price paid by any user for that winning outcome!